Products: Experimental Aircraft Component Pricing
Cozy III
| Item | Price | Notes |
|---|---|---|
| Main Landing Gear | $ 1120.00 | |
| Nose Gear | $ 170.00 | |
| Engine Cowl Set Top & Bottom ** | $ 770.00 | |
| Wheel Pants Set 500 x 5 | $ 520.00 | |
| Turtle Back ** | $ 900.00 | |
| Strut Cover SC | $ 50.00 | |
| Nose Wheel Cover NC | $ 50.00 | |
| Sump Blisters SB (two required) | $ 50.00 | |
| NG30 Cover | $ 50.00 | |
| Fuel Strake Leading Edges | $ N/A | |
| Rubber Nose Bumper | $ 30.00 | |
| Carburetor Air Box | $ 176.00 | Composite Parts Only |
| Baggage Pod Set | $ 855.00 |
Cozy MKIV
| Item | Pricing | Notes |
|---|---|---|
| Main Landing Gear | $ 1250.00 | |
| Nose Gear | $ 170.00 | |
| Engine Cowl Set Top and Bottom ** | $ 840.00 | Vacuum Bag Glass add $100.00, for Carbon add $300.00 |
| Wheel Pants Set | $ 520.00 | |
| Turtleback ** | $ 790.00 | Honeycomb/PrePreg |
| Nose Wheel Cover | $ 80.00 | |
| Nose Strut Cover | $ 50.00 | |
| Sump Blisters | $ 50.00 | Two Required |
| Nose Cone with Door | $ 160.00 | ( forward of N6 ): PrePreg |
| Fuel Strake Leading Edges, right and left | $ — — | Not available at this time |
| Arm Rest Kit, left, front, and rear | $ 500.00 | PrePreg/Vacuum Bag |
| Rear Keel Cover & Landing Brake Cover | $ 115.00 | |
| Carburetor Air Box | $ 176.00 | Composite Parts Only |
| Baggage Pod Set | $ 855.00 | |
| Nose Bumper Rubber | $ 30.00 |
Long EZ
| Item | Price | Notes |
|---|---|---|
| Main Landing Gear Strut | $ 1120.00 | |
| Nose Gear Strut | $ 170.00 | |
| Engine Cowl Glass Top & Bottom Set ** | $ 770.00 | |
| Cowl Inlet | $ 130.00 | |
| Wheel Pants – 500 x 5 | $ 520.00 | |
| NG 30 Cover | $ 50.00 | |
| Strut Cover SC | $ 50.00 | |
| Nose Wheel Cover NB | $ 50.00 | |
| Sump Blister SB (two required) | $ 50.00 | |
| Klaus NACA Inlet | $ 520.00 | Requires cowl modification |
| Carburetor Air Box | $ 176.00 | Composite Parts Only |
| Baggage Pod Set | $ 815.00 | |
| Nose Bumper Rubber | $ 30.00 | |
| Space Saver Panel | $ 100.00 | ![]() |
| E-Racer nose gear | $ 170.00 | |
| Melville Cowl Set ** | $ 1780.00 | Requires airframe modification |
| Klaus Gear Leg Fairings | $ 730.00 |
Varieze
| Item | Price | Notes |
|---|---|---|
| Main Landing Gear Strut | $ 1120.00 | |
| Nose Gear Strut | $ 170.00 | |
| Engine Cowl Glass Top & Bottom Set ** | $ 780.00 | |
| Cowl End Ribs | $ 105.00 | Set of 2 |
| Cowl Inlet | $ 130.00 | |
| Wheel Pants Klaus, Small for Lamb | $ 520.00 | Set Pair, R/L |
| NG Cover | $ 50.00 | |
| Strut Cover SC | $ 50.00 | |
| Nose Wheel Cover NB | $ 50.00 | |
| Klaus NACA Inlet | $ 520.00 | Requires cowl modification |
| Carburetor Air Box | $ 176.00 | Composite Parts Only |
| Baggage Pod Set | $ 855.00 | |
| Nose Bumper Rubber | $ 30.00 | |
| Space Saver Panel | $ 100.00 | |
| Klaus Engine Cowls Set Glass | $ 1030.00 | |
| Klaus Engine Cowls Set Carbon | $ 1800.00 |
Defiant
| Item | Pricing | Notes |
|---|---|---|
| Main Landing Gear Bow ** | $ 2650.00 | |
| Engine Cowling Set ** | $ 2400.00 | Front & Rear, Top & Bottom |
| Wheel Pants | $ 600.00 | Pair, Right/Left |
** These items must be shipped by truck.
- Please allow 30 days for delivery, we will expedite whenever possible.
- Substantial delivery fees are incurred for residential freight delivery requiring truck based shipping.
- We can provide you with these freight quotes.
- California residents please add 7.5 % sales tax.
- Paypal, Check or Money Order is required to process orders.
- Please include a telephone number, a mailing and a street address.
- We are happy to discuss any questions regarding our products by telephone, email or courier mail.
